REGION I | UPSTATE
Market Name |
Contact Name |
Market Address |
City |
Phone |
Open |
Website / Email |
A & M Produce | Marlene Willoughby | 515 Dairy Farm Road | Greenville | 864-723-3307 | June – Nov. Mon – Sat 12 – 6pm | amproduce50@gmail.com |
Belue Farms Natural Foods Market | Dawn Griffin | 3769 Parris Bridge Road | Boiling Springs | 864-578-0446 | Year round Mon – Fri 9am – 6pm | beluefarms.com |
Callaham Orchards | Andy Callaham | 559 Crawford Road | Belton | 864-338-0810 | May – Aug. call for hours | carolinapeaches.com |
City of Belton | Joey Lance | 102 Blake Street | Belton | 864-338-8832 | May – Oct. Tue. & Sat. 6 – 11am | cityofbeltonsc.com |
City of Fountain Inn – Farmers Market | Ashlee Tolbert | Depot Street | Fountain Inn | 864-862-7233 | May – Sept. 8am – 12 pm | fountaininn.org/special-events |
Clemson Farmers Market | Kathi Dimmock | Patrick Square Village Green, 578 Issaqueena Trail | Clemson | 864-654-3918 | May 3 – Sept. 27 Thurs. 3-6pm Rain or Shine | clemsonfarmersmarket.org |
Easley Farmers Market | Lisa Chapman | 205 N 1st St | Easley | 864-855-7900 | April – Oct. Sat. 8am – 12pm | cityofeasley.com/farmers-market |
G & G Retail | Gene & Glenda Conwell | 1354 Rutherford Road | Greenville | 864-244-7669 | Year round Mon. – Sat. 7:30am – 5:55pm | G&GRetail@bellsouth.net |
Gaffney Station Farmers Market | LeighAnn Snuggs | 210 W Frederick Street | Gaffney | 864-487-6244 | June – Dec. Tue. & Thur. 3-6pm, Sat. 7am – 12pm | getintogaffney.com |
Greenwood Farmers Market | Newton O’Dell | Highway 72 / 221 East | Greenwood | 864-223-6305 | June – Oct. Wed. & Sat. 7am – 12pm | nodell@nctv.com |
Hollifield’s Orchard | Doug Hollifield | 161 Hollified Lane | Westminster | 864-710-5104 | Aug. – Nov. Mon. – Sat. 9:30am – 5pm & Sun. 1 – 5:30pm | sahollifield@yahoo.com |
Hub City Farmers Market | Heather Raines | 498 Howard Street | Spartanburg | 864-585-0905 | Year round Sat. 8am – 12pm | hubcityfm.org |
Landrum Farmers market | Joe Cunningham | North Trade Street | Landrum | 864-457-6585 | May – Oct. Sat. 8am – 12pm | jmc3783@yahoo.com |
Simpsonville Farmers Market | Michelle Ellis | Simpsonville City Park | Gray Court | 864-915-6065 | May – Oct. Saturday 8am – 12pm | simpsonvillemarket@gmail.com |
Six Mile Farmers Depot | James Hayes | 106 S Main Street | Six Mile | 864-650-5078 | April – Sept. Thurs. 4 – 7pm | sixmilesc.org |
Split Creek Farm | Jessica Bell | 3806 Centerville Road | Anderson | 864-287-3921 | Year round Mon. – Sat. 9am – 6pm Sun. 2 – 5pm | splitcreek.com |
Stewart Farms | Angie Broome | 6600 Highway 92 | Enoree | 864-969-7270 | April – May Mon. – Sun. & Sept. – Oct. Fri.- Sun. | stewartfarms.net |
TD Saturday Market | Mandy Watson | 206 S Main St. | Greenville | 864-467-4494 | May – Oct. Sat. 8am – 12pm | saturdaymarketlive.com |
Travelers Rest Farmers Market | Valerie Richardson | 235 Trailblazer Drive | Travelers rest | 864-610-0965 | May – Sept. Sat. 8:30am – 12pm; Oct. Thurs. 5:30 – 8pm | travelersrestfarmersmarket.com |
Union County Farm & Craft Market | Elise Ashby | 106 Lakeside Drive | Union | 864-427-1530 | March – Nov. Mon. – Sat. 7:30am – 12pm | robinhoodgroup.sc@gmail.com |
Uptown Market | Stephanie Turner | 220 Maxwell Avenue | Greenwood | 864-942-8421 | Summer Wed 10am – 2pm, Sat 8am 2pm; Winter Wed & Sat 10am – 2pm | uptowngreenwood.com/uptown-market |
Walker Century Farms Market | Nancy Walker | 110 Walker Road | Anderson | 864-940-4593 | Year round Thurs. – Sat. 2-5pm | walkercenturyfarms.com |
REGION II | MIDLANDS
Market Name |
Contact Name |
Market Address |
City |
Phone |
Open |
Website / Email |
Aiken County Farmers Market | Joe Patterson | 115 Williamsburg Street | Aiken | 803-644-1902 | Year round Tue. Thurs. Sat. sunrise – noon | aikencountyfarmersmarket.com |
Black’s Peaches | Beth White | 1800 Black Highway | York | 803-684-2333 | Year round Mon. – Fri. 9am – 5pm Sat. 9am – 3pm | blackspeachesandbakery.com |
Chester Farmers and Artisans Market | Theodore Feaster | 111 Columbia St. | Chester | 803-444-4320 | May – Oct. Tues. Thurs. Sat. 8am – 2pm | chestersc.org/farmers-market/ |
Clemson Sandhill Farmers Market | Stan Perry | 900 Clemson Road | Columbia | 803-699-3187 | May – Nov. Tues. 2 – 6pm | clemson.edu/sandhill |
Cook’s Roadside Market | Larry Cook | 1236 Augusta Road | Trenton | 803-275-2970 | April – Oct. Mon. – Sun. 8am – 6pm | cooksfarm.com |
Cotton Hills Farm | JEB Wilson | 2575 Lowrys Highway | Chester | 803-209-2703 | April – Oct. Mon. – Sat. 9am – 7pm | cottonhillsfarm.com |
Doster Farm Fresh Market | Kenn Doster | 3293 York Street | Sharon | 803-526-2786 | April – Dec. Tue. – Fri. 8am – 6pm Sun. 9am – 7pm | facebook.com/Doster-Farm-Fresh-Market |
Edgefiel Farmers Market | Samantha McClure | Courthouse Square | Edgefield | 870-703-0778 | May – Sept Sat. 8 – 11:30am; Thurs. 4 – 6:30pm | edgefieldcofarmersmarket@gmail.com |
Fairfield Farm ers Market | Brad Hoffman | 152 North Congress Street | Winnsboro | 803-369-1078 | Spring – Fall Sat. 8am – 1pm | facebook.com/FairfieldFarmersAndArtisansMkt/ |
Farm Fresh Market and Cold Creek Nursery | Michaela Berley | 398 Hitchcock Parkway | Aiken | 803-648-3592 | Year round Mon. – Sat. 9am – 6pm Sun. 1 – 5pm | coldcreeknursiers.net |
Farmers in the Forest | Charles McLean | Richland Mall, lot by Wendy’s on Beltline | Forest Acres | 803-237-8512 | April – Nov. Wednesday 1 – 6pm | farmersintheforest.com |
Grow Newberry Farmers Market | Michelle Long | Memorial Park, 1000 block downtown Newberry | Newberry | 803-276-4274 | Summer & Fall Sat. 9 – 11am | grownewberry.com |
Healthy Carolina Farmers Market | Jackie Knight | 1400 Greene Street | Columbia | 803-777-3164 | Sept. – Nov. March – June Tues. 9:30am – 1:30pm | sa.sc.edu/healthycarolina/farmersmarket |
Kershaw County Farmers market | Matthew Watson | 906 Broad Street | Camden | April – Nov. Saturday 8am – 12pm | www.kcfarmesmarket.org | |
Lever Farms | Todd Lever | 5057 SC Highway 34 | Pomaria | 803-321-5952 | April – Aug. Mon. – Sat. 8am – 6pm | leverfarms.com |
Old Town Farmers Market | Sarah Key | 300 E Main Street | Rock Hill | 803-448-3905 | June – Aug Thurs. 5 – 8pm | onlyinoldtown.com/market |
Ridge Spring Farmers Market | Sherald Rodgers | 100 Town Square | Ridge Spring | 803-645-6056 | June – Sept. Sat. 8am – 12pm | facebook.com/Ridge-Spring-Farmers-Market |
SC State Farmers Market | Brad Boozer | 3483 Charleston Highway | West Columbia | 803-737-4531 | Year round | agriculture.sc.gov |
Shag Farm | Charlie Tillman | 1752 Dave Jenkins Road | Blair | 803-402-0545 | May – June 8am – 2pm | |
The Alpaca Experience @ Hanna Hands Farmers Market | May Vokaty | 3283 Longtown Road | Ridgeway | 803-2604982 | Year round 1st Saturday 9am – 2pm | www.thealpacaexperience.com |
“The Cabin” at Rock Ridge Farm | Dave Horne | 524 Ridge Road | Clover | 704-361-1371 | April – Dec. Sat. 9am – 5pm & by appointment | facebook.com/thecabinatrockridge |
Wilson’s Nursery and Produce | James Wilson | 925 W Main Street | Rock Hill | 803-370-0471 | Year round Mon. – Sat. 8am – 6pm Sun 1 -5pm | wilsonsnursery.com |
Wingard’s Market | Mark Balser | 1403 N Lake Drive | Lexington | 803-359-9091 | Year round Mon – Sat. 8:30am – 6pm | wingardsmarket.com |
REGION III | PEE DEE
Market Name |
Contact Name |
Market Address |
City |
Phone |
Open |
Website / Email |
Dillon County Health Initiative Pop Up Farmers Market | Pat Laird | 101 W. Main Street | Dillon | 843-845-2875 | April – October, Second Monday, 4 -6 pm | rali-dchi.com |
Farmer Ed’s Produce | Russell E. Jayroe | 614 Brooks Street | Andrews | 843-264-5241 | year round Mon. -Fri. 8am- 6pm; Sat. 8am – 4pm | farmeredsproduce@gmail.com |
Florence City Center Farmers Market | Jennie Peze | 369 West Cheves Street | Florence | 843-665-2047 | Sat. 9am – 1pm | florencedowntown.com/citycenterfarmersmarket |
Hartsville Farmers Market | Suzy Moyd | 100 E. Carolina Ave | Hartsville | 843-383-3015 | April – Dec. 2nd Sat. 9am – 1pm | mainstreenhartsville.org |
Lake City Farmers Market | Anne Marcengill | 111 Henry Street | Lake City | 843-374-1500 | May 24 – December 6, 2018 Thursday 12 – 6pm | www.cmslc.org |
Lee County Farm and Garden Market | George Roberts | 320 E Church Street | Bishopville | 803-229-2679 | mwatkins1@sc.rr.com | mwatkins1@sc.rr.com |
Lees Farmers Market | Scott Lee | 4883 Highway 17 Bypass | Murrells Inlet | 843-651-7398 | year round Mon. – Sat. 7am – 5pm | leesfarmersmarket.com |
Myrtle Beach Produce | Dane Frye | 609 29th Avenue North | Myrtle Beach | 843-492-5012 | Feb. – Nov. Mon. – Sun. 9am – 6pm | myrtlebeachproduce.com |
South Sumter Farmer’s Market | Calvin Hastie | 7 East Hampton Avenue | Sumter | 803-774-7776 | May – Oct. Wed. 2 -6pm | chastie@ftc-i.net |
Sumter Downtown Market | Leigh Newman | Corner Liberty & Main | Sumter | 803-436-2635 | May – Sept. Sat. 8:30am – 12:30pm | downtownsumter.org |
Sumter Farmers Market (USC Sumter) | Marie Dorr | 200 Miller Road | Sumter | 803-495-2639 | April – Nov. Fri. 1 – 6pm | sumterfarmersmarket.com |
Waccamaw Market Cooperative | David Vail | Multiple Locations | Conway | 843-365-6715 | May – Oct. Tue. – Sat. | waccamawmarkets.org |
REGION IV | LOWCOUNTRY
Market Name |
Contact Name |
Market Address |
City |
Phone |
Open |
Website / Email |
City of Barnwell Farmers Market | Pamela Davis | 9987 Dunbarton Blvd | Barnwell | 803-259-3317 | May – Aug Tue. – Aug. 8am – 2pm | cityofbarnwell.com |
Colleton Museum & Farmers Market | Robin Gunter | 506 E Washington St. | Walterboro | 843-549-2303 | May – Nov. Tue 2 – 6pm, Sat. 9am -1pm | colletonmuseum.org |
Johns Island Farmers Market | Frasier Block | 2024 Academy Drive, Charleston Collegiate School Campus, | Johns Island | 843-830-0886 | Year round Sat. 10am – 2pm | johnsislandfarmersmarket.com |
Legare Farms Rolling Market | Helen Legare | 2620 Hanscombe Point Road | Johns Island | 843-514-1218 | Year round Tues, Wed. Thurs. Fri. | legarefarms.com |
Moncks Corner Farmers Market | Sara Anderson | 418 E Main Street | Moncks Corner | 843-899-4708 | Year round Tues, Wed. Thurs. Sat. 10:30am – 6:30pm | monckscornersc.gov |
Mount Pleasant Farmers Market | Tracy Richter | 645 Coleman Blvd. | Mount Pleasant | 843-709-1150 | April – Sept. Tues. 3:30 – 7pm | experiencemountpleasant.com |
North Charleston Farmers Market | Maria Martin | 4800 Park Circle | North Charleston | 843-740-5853 | May – Oct. Thurs. 3-7pm | northcharleston.org/farmersmarket.aspx |
Sandy Acres Farm Market | Emmet Black | 3046 Highway 70 | Barnwell | 803-300-0251 | May – Oct. Mon – Sat. 8am – 7pm | |
Seeds of Hope Farmers Market | Henry Meeuwse | 1632 Fort John Road | Charleston | 843-795-3111 | April – Sept. Wed. Fri. Sat. 10am – 5pm | jamesislandpresbyterian.org |
St. George Farmers Market | Bambi Rushton | 305 Ridge Street | St. George | 843-560-0434 | May – Oct. Thurs. 10am – 2pm | cypressgrovefarm@bellsouth.net |
Summerville Farmers Market | Tim Orvin | 218 South Main Street | Summerville | 843-851-5211 | April – Nov. Sat. 10am – 1pm | summerville.sc.uc |
Town of Ridgeland Farmers Market | Dennis Averkin | 7753 W. Main Street | Ridgeland | 843-726-7500 | April – Dec. Fri. 11:30am – 5pm Sat. 8am – 1:30pm | ridgelandsc.gov/town-of-ridgeland-farmers-market |